Air Blow Check Valve (45AB)
- 316L stainless steel product-contact surfaces
- Compatible with Wayland Y-ball check valves
- Quick-connect, female NPT and hose-barb options
- 145 PSI maximum operating pressure
- 212°F maximum operating temperature
- 3-A certified
SKU: 45AB
Categories: Valves, Air Blow Check Valve
Air Blow Check Valve (45AB)
Wayland 45AB air blow check valves introduce air into compatible Y-ball check-valve installations while preventing process flow from entering the air line. Choose the valve size and air connection that match the installation.
Features
- 316L stainless steel product-contact surfaces
- Compatible with Wayland Y-ball check valves
- All wetted surfaces polished to a 32 Ra finish
- EPDM stem seat and gasket
- Quick-connect, female NPT and hose-barb air connection options
- Field-serviceable design requiring no special tools
- Maximum operating pressure: 145 PSI
- Maximum operating temperature: 212°F
- 3-A certified (58-02), authorization 3773

Dimensions & Configurations
Dimensions are in inches.
| Size | A | B | C Quick-connect |
C FNPT |
C Hose barb |
|---|---|---|---|---|---|
| 1-1/2" | 1.98 | 1.30 | 1.26 | 0.6 | 1.7 |
| 2" | 2.51 | 1.30 | 1.26 | 0.6 | 1.7 |
| 2-1/2" | 3.05 | 1.30 | 1.26 | 0.6 | 1.7 |
| 3" | 3.58 | 1.30 | 1.26 | 0.6 | 1.7 |
| 4" | 4.68 | 1.30 | 1.26 | 0.6 | 1.7 |
Part Numbers by Connection
| Valve size | Quick-connect | FNPT | Hose barb |
|---|---|---|---|
| 1-1/2" | W645AB-1/15-QC | W645AB-1/15-FNPT | W645AB-1/15-HB |
| 2" | W645AB-2-QC | W645AB-2-FNPT | W645AB-2-HB |
| 2-1/2" | W645AB-25-QC | W645AB-25-FNPT | W645AB-25-HB |
| 3" | W645AB-3-QC | W645AB-3-FNPT | W645AB-3-HB |
| 4" | W645AB-4-QC | W645AB-4-FNPT | W645AB-4-HB |
Y-Ball to Air Blow Valve Sizing
When pairing an air blow check valve with a Y-ball check valve, use the size pairing shown below.
| Y-ball check valve size | Air blow check valve size |
|---|---|
| 1-1/2" | 2" |
| 2" | 2-1/2" |
| 2-1/2" | 3" |
| 3" | 4" |
Exploded View & Parts Identification

| Item | Description | Material | Qty. |
|---|---|---|---|
| 1A | 1/4" Air Line Quick Connect | 316L | 1 |
| 1B | 1/2" NPT Cap | 316L | 1 |
| 1C | 1" Hose Barb | 316L | 1 |
| 2 | Single Pin Clamp | CF8 | 1 |
| 3 | Valve Body | 316L | 1 |
| 4 | Perforated Disc | EPDM / 316L | 1 |
| 4A | Spring Retainer | 304 | 1 |
| 4B | Spring | 304 | 1 |
| 4C | Stem Guide | Nylon | 1 |
| 4D | Stem and Plug | 316L / EPDM | 1 |
Product Support & Distributor Inquiries
Review the listed connection, size and operating specifications when selecting a check valve. Explore Air Blow Check Valve and the sanitary valve range, or contact Wayland for help identifying product documentation.
Related products
-

Sample Valve (SVW)
Select options This product has multiple variants. The options may be chosen on the product page


